Exchange rates
The official exchange rate list of the National Bank of Serbia, a currency converter, and live crypto, gold and stock prices, all in one place and in dinars. Middle, buy and sell rates for the euro, dollar and other currencies.
Currency converter
Quickly convert euro, dollar and other currencies to dinars and back.
1 EUR = 117,6103 RSD
Calculated at the official NBS middle rate. Indicative only; banks and exchange offices apply their own buy and sell rates.
Official NBS middle rate.
Exchange rate list
Source: Narodna banka Srbije ·
| Currency | Buy | Middle | Sell | 24h | |
|---|---|---|---|---|---|
| 117,2575 | 117,6103 | 117,9631 | -0.01% | ||
| 106,3656 | 106,6857 | 107,0058 | +0.32% | ||
| 126,8609 | 127,2426 | 127,6243 | +0.05% | ||
| 140,4954 | 140,9182 | 141,3410 | +0.18% | ||
| 1,2890 | 1,2929 | 1,2968 | +0.31% |
Cryptocurrency prices
Source: CoinGecko ·
| Crypto | Price (USD) | Price (RSD) | 24h | |
|---|---|---|---|---|
| $64.544 | 6.885.922 din | +0.2% | ||
| $1.828 | 195.045 din | +1.0% | ||
| $0,9993 | 107 din | -0.0% | ||
| $591 | 63.077 din | +0.3% | ||
| $73 | 7.744 din | +2.4% | ||
| $0,96 | 102 din | +0.9% | ||
| $0,9996 | 107 din | -0.0% | ||
| $0,1535 | 16,38 din | +0.9% |
Gold & metals price
Source: Yahoo Finance ·
| Metal | Price (USD/oz) | Price (RSD/g) | |
|---|---|---|---|
| 🥇Gold | $3.874,7 | 13.290 din | |
| 🥈Silver | $47,4 | 163 din | |
| ⚪Platinum | $1.467 | 5.032 din |
Stock & oil prices
Source: BELEX + Yahoo Finance ·
| Index / commodity | Value | 24h |
|---|---|---|
| BELEX15 | 1.218,35 | -0.07% |
| S&P 500 | 7.416,59USD | -1.92% |
| Dow Jones | 51.608,17USD | -1.41% |
| Nasdaq | 24.509,76USD | -2.49% |
| DAX | 26.598,64EUR | -0.57% |
| FTSE 100 | 10.881,55GBP | -0.19% |
| Brent crude | 91,91USD | -0.57% |
| WTI crude | 85,11USD | -0.71% |
BELEX15 from the Belgrade Stock Exchange; world indices may be delayed up to 15 minutes.
Sources and updates
- Currencies: the official exchange rate list of the National Bank of Serbia, updated once each business day.
- Cryptocurrencies: CoinGecko, refreshed every few minutes.
- Gold and metals: Yahoo Finance, spot price in USD per ounce, converted to dinars per gram.
- Stocks and oil: BELEX15 (Belgrade Stock Exchange) and Yahoo Finance (world indices, oil), possibly delayed up to 15 minutes.
All calculators compute from the last fetched values, without sending a new request on each change.
Last updated: . Data is indicative.